| YEAR | MAKE | MILEAGE | CASH PRICE | STARTING BID | FRONT VIEW | SIDE VIEW |
|---|---|---|---|---|---|---|
| 2007 | Isuzu i290 LS Extended Cab | 26K | $11,450 | $10,750 | ||
| 2005 | Dodge Ram 1500 SLT | 72K | $9,900 | $9,200 | ||
| 2005 | Nissan Sentra | 59K | $8,000 | $7,500 | ||
| 2005 | Dodge Ram 1500 PK | 59K | $10,900 | $10,200 | Click Here | Click Here |
| 2004 | Ford F350 Lariat Super Duty | 53K | $24,400 | $23,400 | ||
| 2001 | Dodge Ram 1500 Quad Cab | 107K | $4,950 | $4,250 | Click Here | Click Here |
| 2001 | Chevy S10 4x4 | 90K | $7,550 | $7,050 |
*NOTE: All vehicles are sold as is. We encourage you to have any vehicle checked by the mechanic of your choice prior to purchase.